Calcium Content of Selected Foods/Beverages
Food | Calcium (mg) | Vitamin D (IU) |
Yogurt (8 oz) | 315-400 | 80 |
Milk (8 oz) | 300 | 115 |
Milk, soy fortified (8 oz) | 300 | 120 |
Cheese, Swiss (1 oz) | 270 | 6 |
Calcium Vit D fortified orange juice | 350 | 100 |
Cheese, cheddar (1 oz) | 205 | not listed |
Cheese, mozzarella part-skim (1 oz) | 85 | Not listed |
Cottage cheese (1/2 cup) | 75 | Not listed |
Cheese, parmesan (1 Tbsp) | 70 | Not listed |
Download May 2014 Healthful Tips