Download May 2014 Healthful Tips
Calcium Content of Selected Supplements
Supplement | Calcium | Vit. D3 | Form of Calcium | Approx. Cost for 1200 mg calcium |
Flintstone Complete Chewable Vitamins (2) | 400 mg | 2400 | Calcium Pantothenate | NA |
Centrum Chewable (2) | 216 | 800 | Calcium Carbonate | NA |
Centrum Silver (2) | 440 | 1000 | Calcium Carbonate | NA |
Tums Extra Strength 750 (2) | 600 | 0 | Calcium Carbonate | $0.24 |
Citracal Petites (2 caplets) | 400 mg | 500 IU | Calcium Citrate | $0.42 |
Caltrate Soft Chews (1 chew) | 600 | 800 | Calcium Carbonate | $0.33 |
Caltrate Calcium & Vitamin D3 Plus Minerals Chewable
| 600 | 800 | Calcium Carbonate | $0.22 |
Caltrate 600 (1) | 600 | 800 | Calcium Carbonate | $0.21 |
Now Calcium Citrate Powder 1 ½ teaspoons | 630 | 0 | Calcium Citrate | $0.29 |
Celebrate Calcium Citrate Soft Chews | 250 | 250 | Calcium Citrate | $0.98 |
Celebrate Calcium Chewable (4 tablets) | 1000 | 1000 | Calcium Citrate | $0.66 |
Bariatric Advantage Calcium Citrate Chewables | 500 | 300 | Calcium Citrate | $0.43 |
Bariatric Advantage Calcium Citrate Chew Bites | 500 | 500 | Calcium Citrate | $0.84 |
How Much Calcium / Vitamin D Do You Need?
Calcium Content of Selected Supplements
Supplement | Calcium | Vit. D3 | Form of Calcium | Approx. Cost for 1200 mg calcium |
Flintstone Complete Chewable Vitamins (2) | 400 mg | 2400 | Calcium Pantothenate | NA |
Centrum Chewable (2) | 216 | 800 | Calcium Carbonate | NA |
Centrum Silver (2) | 440 | 1000 | Calcium Carbonate | NA |
Tums Extra Strength 750 (2) | 600 | 0 | Calcium Carbonate | $0.24 |
Citracal Petites (2 caplets) | 400 mg | 500 IU | Calcium Citrate | $0.42 |
Caltrate Soft Chews (1 chew) | 600 | 800 | Calcium Carbonate | $0.33 |
Caltrate Calcium & Vitamin D3 Plus Minerals Chewable
| 600 | 800 | Calcium Carbonate | $0.22 |
Caltrate 600 (1) | 600 | 800 | Calcium Carbonate | $0.21 |
Now Calcium Citrate Powder 1 ½ teaspoons | 630 | 0 | Calcium Citrate | $0.29 |
Celebrate Calcium Citrate Soft Chews | 250 | 250 | Calcium Citrate | $0.98 |
Celebrate Calcium Chewable (4 tablets) | 1000 | 1000 | Calcium Citrate | $0.66 |
Bariatric Advantage Calcium Citrate Chewables | 500 | 300 | Calcium Citrate | $0.43 |
Bariatric Advantage Calcium Citrate Chew Bites | 500 | 500 | Calcium Citrate | $0.84 |
Example | Gastric Bypass | Gastric Sleeve | Adjustable Band | |||||||||
Calcium | Vit D | Calcium | Vit D | Calcium | Vit D | Calcium | Vit D | |||||
Multi Vitamin | 400 | 2400 | ||||||||||
Food/beverage Sources | 300 | 115 | ||||||||||
Calcium Supplement | 1260 | 0 | ||||||||||
Vitamin D3 Supplement | ||||||||||||
Totals | 1960 | 2515 | ||||||||||
Upper Recommendations | 2000 mg | 2000 IU | 1500 mg | 2000 IU | 1500 mg | 2000 IU |